1
|
Map showing where French is de jure official language.
The following is a list of the 31 countries where French is an official language: Notice that in most of these countries, French is not the only (official) language. Thus the population does not equal the number of French-speakers.
| Nr. | Country | Continent | # Population |
|---|---|---|---|
| # | - | World | 335,000,000 |
| 1. | | Europe | 63,213,894 |
| 2. | | Africa | 60,764,490 |
| 3. | | North America | 33,199,000 |
| 4. | | Africa | 18,040,341 |
| 5 . | | Africa | 17,298,040 |
| 6. | | Africa | 16,322,000 |
| 7. | | Africa | 13,491,736 |
| 8. | | Africa | 12,162,856 |
| 9 . | | Africa | 11,706,498 |
| 10. | | Africa | 11,415,261 |
| 11. | | Europe | 10,364,388 |
| 12. | | Africa | 9,657,069 |
| 13. | | Africa | 9,452,670 |
| 14. | | Africa | 8,440,820 |
| 15. | | Caribbean | 8,121,622 |
| 16. | | Africa | 7,795,426 |
| 17. | | Africa | 7,649,360 |
| 18. | | Europe | 7,489,370 |
| 19. | | Africa | 5,153,088 |
| 20. | | Africa | 4,237,703 |
| 21. | | Asia | 4,099,000 |
| 22. | | Africa | 3,602,269 |
| 23. | | Africa | 1,394,307 |
| 24. | | Africa | 671,247 |
| 25. | | Africa | 529,034 |
| 26. | | Africa | 476,703 |
| 27. | | Europe | 468,571 |
| 28. | | Oceania | 205,754 |
| 29. | | Africa | 81,188 |
| 30. | | Europe | 32,409 |
In addition to this, the State of the City of the Vatican lets itself register as a French-speaking country in the international organisations with which it has relationships.[citation needed]
Contents |
The four overseas regions of France (régions d\'outre-mer, or ROM): Guadeloupe, French Guiana, Martinique, and Réunion, have the same status as metropolitan France and are not listed here. (Analogous to the state of Hawaii having the same status as a continental US state).
| Nr. | Country | Continent | # Population | Status |
|---|---|---|---|---|
| 1. | | North America | 4,468,976 | State of United States |
| 2. | | Asia | 973,829 | Union Territory of India |
| 3. | | Oceania | 259,596 | Overseas Collectivity of France |
| 4. | | Oceania | 240,400 | Overseas Collectivity of France |
| 5. | | Africa | 186,452 | Overseas Collectivity of France |
| 6. | | Europe | 123,978 | Autonomous region of Italy |
| 7. | | Europe | 90,812 | British Crown dependency |
| 8. | | Europe | 65,228 | British Crown dependency |
| 9. | | North America | 33,102 | Overseas Collectivity of France |
| 10. | | Oceania | 15,480 | Overseas Collectivity of France |
| 11. | | North America | 8,450 | Overseas Collectivity of France |
| 12. | | North America | 6,125 | Overseas Collectivity of France |
Location of Maghreb
| Nr. | Country | Continent | # Population |
|---|---|---|---|
| 1. | | Africa | 33,757,175 |
| 2. | | Africa | 33,333,216 |
| 3. | | Africa | 10,102,000 |
| 4. | | Africa | 3,069,000 |
| Countries-languages-related lists | |
|---|---|
| By country | Official languages · Official languages (states)
Endonym: Countries and capitals in native languages · Countries by native names Exonym: Country names in various languages (A-C, D-I, J-P, Q-Z) · Names of the EU countries in the official languages |
| By continent | Africa · Asia · Europe · North America · Oceania · South America |
| By language | Countries by spoken languages Official language: Arabic · English · French · Portuguese · Spanish |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia